| ODM2 [ODM2_DBWrench_Schema.xml] |
| Home | | | Tables | | | Schemas | | | Diagrams | | | Foreign Keys | | | Indexes |
| ODM2Annotations | (Schema) |
| Tables | |
| Table Name | Comment |
| ActionAnnotations | Notes for or groups of one or more Actions. |
| Annotations | Contains text annotations added to one or more records within various ODM2 tables. Annotations can be used to record notes about a particular SamplingFeature, Action, Result, etc. or to create groups of records such as Specimens, Sites, People, etc. |
| CategoricalResultValueAnnotations | Annotations for Categorical ResultValues |
| EquipmentAnnotations | Bridge table linking Annotations to Equipment |
| MeasurementResultValueAnnotations | Annotations for Measurement ResultValues |
| MethodAnnotations | Notes for or groups of one or more Methods. |
| PointCoverageResultValueAnnotations | Annotations for Point Coverage ResultValues |
| ProfileResultValueAnnotations | Annotations for Profile ResultValues |
| ResultAnnotations | Notes for or groups of one or more Results [sets]. |
| SamplingFeatureAnnotations | Notes for or groups of one or more Sampling Features. |
| SectionResultValueAnnotations | Annotations for Section ResultValues |
| SpectraResultValueAnnotations | Annotations for Spectra ResultValues |
| TimeSeriesResultValueAnnotations | Annotations for Time Series ResultValues |
| TrajectoryResultValueAnnotations | Annotations for Trajectory ResultValues |
| TransectResultValueAnnotations | Annotations for Transect ResultValues |
| Views (none) |
| Sequences (none) |