| Schemas |
| ODM2Annotations | Annotations are used to add comments or qualifiers to entity instances in ODM2. |
| ODM2Core | The core of ODM2. Every ODM2 instance will implement the Core. |
| ODM2CV | Controlled vocabularies for ODM2. |
| ODM2DataQuality | Entities and attributes related to data quality. |
| ODM2Equipment | Entities and attributes of equipment used to make observations (e.g., sensors and instruments). |
| ODM2ExtensionProperties | A general extensibility mechanism for any entity/object/table in ODM2. |
| ODM2ExternalIdentifiers | Entities and attributes for linking ODM2 entities (e.g., Sites, Methods, etc.) to external identifier systems. |
| ODM2LabAnalyses | Information about samples and laboratory analyses for ex-situ data. |
| ODM2Provenance | Entities and attributes for creating and storing provenance information and versions of observations in ODM2. |
| ODM2Results | The resulting values of observations in ODM2. |
| ODM2SamplingFeatures | Information about sampling features, including sites and specimens. |
| ODM2Simulation | |