| ODM2 [ODM2_DBWrench_Schema.xml] |
| Home | | | Tables | | | Schemas | | | Diagrams | | | Foreign Keys | | | Indexes |
| CategoricalResults | (Table) |
| Columns | |||||||
| PK | Name | Data Type | NULLs | A/N | Default | Comment | FK |
|
| ResultID | BigInt |
|
||||
| XLocation | Float |
| |||||
| XLocationUnitsID | Integer |
| |||||
| YLocation | Float |
| |||||
| YLocationUnitsID | Integer |
| |||||
| ZLocation | Float |
| |||||
| ZLocationUnitsID | Integer |
| |||||
| SpatialReferenceID | Integer |
|
|
||||
| QualityCodeCV | VarChar(255) |
|
|||||
| Indexes (none) |
| Foreign Keys | ||||
| Name | Parent Table | Child Table | Parent Columns | Child Columns |
| fk_CategoricalResults_CV_QualityCode | ODM2CV.CV_QualityCode | ODM2Results.CategoricalResults | Name | QualityCodeCV |
| fk_CategoricalResults_Results | ODM2Core.Results | ODM2Results.CategoricalResults | ResultID | ResultID |
| fk_CategoricalResults_SpatialReferences | ODM2SamplingFeatures.SpatialReferences | ODM2Results.CategoricalResults | SpatialReferenceID | SpatialReferenceID |
| Parent Relations | ||||
| Name | Parent Table | Child Table | Parent Columns | Child Columns |
| fk_CategoricalResultValues_CategoricalResults | ODM2Results.CategoricalResults | ODM2Results.CategoricalResultValues | ResultID | ResultID |
| Triggers (none) |
| Used in Diagrams |
| Diagram Name |
| ODM2Results |