| ODM2 [ODM2_DBWrench_Schema.xml] |
| Home | | | Tables | | | Schemas | | | Diagrams | | | Foreign Keys | | | Indexes |
| MeasurementResults | (Table) |
| Columns | |||||||
| PK | Name | Data Type | NULLs | A/N | Default | Comment | FK |
|
| ResultID | BigInt |
|
||||
| XLocation | Float |
| |||||
| XLocationUnitsID | Integer |
|
|
||||
| YLocation | Float |
| |||||
| YLocationUnitsID | Integer |
|
|
||||
| ZLocation | Float |
| |||||
| ZLocationUnitsID | Integer |
|
|
||||
| SpatialReferenceID | Integer |
|
|
||||
| CensorCodeCV | VarChar(255) |
|
|||||
| QualityCodeCV | VarChar(255) |
|
|||||
| AggregationStatisticCV | VarChar(255) |
|
|||||
| TimeAggregationInterval | Float | ||||||
| TimeAggregationIntervalUnitsID | Integer |
|
|||||
| Indexes (none) |
| Parent Relations | ||||
| Name | Parent Table | Child Table | Parent Columns | Child Columns |
| fk_MeasurementResultValues_MeasurementResults | ODM2Results.MeasurementResults | ODM2Results.MeasurementResultValues | ResultID | ResultID |
| Triggers (none) |
| Used in Diagrams |
| Diagram Name |
| ODM2OverviewSimplified |
| ODM2Results |