| ODM2 [ODM2_DBWrench_Schema.xml] |
| Home | | | Tables | | | Schemas | | | Diagrams | | | Foreign Keys | | | Indexes |
| SectionResultValues | (Table) |
| Columns | |||||||
| PK | Name | Data Type | NULLs | A/N | Default | Comment | FK |
|
| ValueID | BigInt |
| nextval('"ODM2Results"."SectionResultValues_ValueID_seq"'::regclass) | |||
| ResultID | BigInt |
|
|||||
| DataValue | Double | ||||||
| ValueDateTime | DateTime | ||||||
| ValueDateTimeUTCOffset | Integer | ||||||
| XLocation | Double | ||||||
| XAggregationInterval | Float | ||||||
| XLocationUnitsID | Integer | ||||||
| ZLocation | BigInt | ||||||
| ZAggregationInterval | Float | ||||||
| ZLocationUnitsID | Integer | ||||||
| CensorCodeCV | VarChar(255) |
|
|||||
| QualityCodeCV | VarChar(255) |
|
|||||
| AggregationStatisticCV | VarChar(255) |
|
|||||
| TimeAggregationInterval | Float | ||||||
| TimeAggregationIntervalUnitsID | Integer | ||||||
| Indexes (none) |
| Foreign Keys | ||||
| Name | Parent Table | Child Table | Parent Columns | Child Columns |
| fk_SectionResultValues_CV_AggregationStatistic | ODM2CV.CV_AggregationStatistic | ODM2Results.SectionResultValues | Term | AggregationStatisticCV |
| fk_SectionResultValues_CV_CensorCode | ODM2CV.CV_CensorCode | ODM2Results.SectionResultValues | Term | CensorCodeCV |
| fk_SectionResultValues_CV_QualityCode | ODM2CV.CV_QualityCode | ODM2Results.SectionResultValues | Term | QualityCodeCV |
| fk_SectionResultValues_SectionResults | ODM2Results.SectionResults | ODM2Results.SectionResultValues | ResultID | ResultID |
| Parent Relations | ||||
| Name | Parent Table | Child Table | Parent Columns | Child Columns |
| fk_SectionResultValueAnnotations_SectionResultValues | ODM2Results.SectionResultValues | ODM2Annotations.SectionResultValueAnnotations | ValueID | ValueID |
| Triggers (none) |
| Used in Diagrams |
| Diagram Name |
| ODM2Annotations |
| ODM2Results |