ODM2 [ODM2_DBWrench_Schema.xml] |
Home | | | Tables | | | Schemas | | | Diagrams | | | Foreign Keys | | | Indexes |
CV_CensorCode | Table containing terms used in the CensorCode controlled vocabulary. |
Columns | |||||||
PK | Name | Data Type | NULLs | A/N | Default | Comment | FK |
| Term | VarChar(255) | Controlled vocabulary term | ||||
Name | VarChar(255) | The human readable version of the vocabulary term. May be the same as the term. | |||||
Definition | VarChar(5000) |
| Definition of vocabulary term. | ||||
Category | VarChar(255) |
| A category within which the term falls. | ||||
SourceVocabularyURI | VarChar(255) |
| A link to the source vocabulary from which the term was derived. |
Indexes (none) |
Foreign Keys (none) |
Parent Relations | ||||
Name | Parent Table | Child Table | Parent Columns | Child Columns |
fk_MeasurementResultValues_CV_CensorCode | ODM2CV.CV_CensorCode | ODM2Results.MeasurementResultValues | Term | CensorCodeCV |
fk_PointCoverageResultValues_CV_CensorCode | ODM2CV.CV_CensorCode | ODM2Results.PointCoverageResultValues | Term | CensorCodeCV |
fk_ProfileResultValues_CV_CensorCode | ODM2CV.CV_CensorCode | ODM2Results.ProfileResultValues | Term | CensorCodeCV |
fk_SectionResultValues_CV_CensorCode | ODM2CV.CV_CensorCode | ODM2Results.SectionResultValues | Term | CensorCodeCV |
fk_SpectraResultValues_CV_CensorCode | ODM2CV.CV_CensorCode | ODM2Results.SpectraResultValues | Term | CensorCodeCV |
fk_TimeSeriesResultValues_CV_CensorCode | ODM2CV.CV_CensorCode | ODM2Results.TimeSeriesResultValues | Term | CensorCodeCV |
fk_TrajectoryResultValues_CV_CensorCode | ODM2CV.CV_CensorCode | ODM2Results.TrajectoryResultValues | Term | CensorCodeCV |
fk_TransectResultValues_CV_CensorCode | ODM2CV.CV_CensorCode | ODM2Results.TransectResultValues | Term | CensorCodeCV |
Triggers (none) |
Used in Diagrams |
Diagram Name |
ODM2CV |