| ODM2 [ODM2_DBWrench_Schema.xml] |
| Home | | | Tables | | | Schemas | | | Diagrams | | | Foreign Keys | | | Indexes |
| TrajectoryResultValues | (Table) |
| Columns | |||||||
| PK | Name | Data Type | NULLs | A/N | Default | Comment | FK |
|
| ValueID | BigInt |
| nextval('"ODM2Results"."TrajectoryResultValues_ValueID_seq"'::regclass) | |||
| ResultID | BigInt |
|
|||||
| DataValue | Float | ||||||
| ValueDateTime | DateTime | ||||||
| ValueDateTimeUTCOffset | Integer | ||||||
| XLocation | Float | ||||||
| XLocationUnitsID | Integer | ||||||
| YLocation | Float | ||||||
| YLocationUnitsID | Integer | ||||||
| ZLocation | Float | ||||||
| ZLocationUnitsID | Integer | ||||||
| TrajectoryDistance | Float | ||||||
| TrajectoryDistanceAggregationInterval | Float | ||||||
| TrajectoryDistanceUnitsID | Integer | ||||||
| CensorCodeCV | VarChar(255) |
|
|||||
| QualityCodeCV | VarChar(255) |
|
|||||
| TimeAggregationInterval | Float | ||||||
| TimeAggregationIntervalUnitsID | Integer | ||||||
| Indexes (none) |
| Foreign Keys | ||||
| Name | Parent Table | Child Table | Parent Columns | Child Columns |
| fk_TrajectoryResultValues_CV_CensorCode | ODM2CV.CV_CensorCode | ODM2Results.TrajectoryResultValues | Term | CensorCodeCV |
| fk_TrajectoryResultValues_CV_QualityCode | ODM2CV.CV_QualityCode | ODM2Results.TrajectoryResultValues | Term | QualityCodeCV |
| fk_TrajectoryResultValues_TrajectoryResults | ODM2Results.TrajectoryResults | ODM2Results.TrajectoryResultValues | ResultID | ResultID |
| Parent Relations | ||||
| Name | Parent Table | Child Table | Parent Columns | Child Columns |
| fk_TrajectoryResultValueAnnotations_TrajectoryResultValues | ODM2Results.TrajectoryResultValues | ODM2Annotations.TrajectoryResultValueAnnotations | ValueID | ValueID |
| Triggers (none) |
| Used in Diagrams |
| Diagram Name |
| ODM2Annotations |
| ODM2Results |