| ODM2 [ODM2_DBWrench_Schema.xml] | 
| Home | | | Tables | | | Schemas | | | Diagrams | | | Foreign Keys | | | Indexes | 
| TransectResultValues | (Table) | 
| Columns | |||||||
| PK | Name | Data Type | NULLs | A/N | Default | Comment | FK | 
| 
 | ValueID | BigInt | 
 | nextval('"ODM2Results"."TransectResultValues_ValueID_seq"'::regclass) | |||
| ResultID | BigInt | 
 | |||||
| DataValue | Float | ||||||
| ValueDateTime | DateTime | ||||||
| ValueDateTimeUTCOffset | Integer | ||||||
| XLocation | Float | ||||||
| XLocationUnitsID | Integer | ||||||
| YLocation | Float | ||||||
| YLocationUnitsID | Integer | ||||||
| TransectDistance | Float | ||||||
| TransectDistanceAggregationInterval | Float | ||||||
| TransectDistanceUnitsID | Integer | ||||||
| CensorCodeCV | VarChar(255) | 
 | |||||
| QualityCodeCV | VarChar(255) | 
 | |||||
| AggregationStatisticCV | VarChar(255) | 
 | |||||
| TimeAggregationInterval | Float | ||||||
| TimeAggregationIntervalUnitsID | Integer | ||||||
| Indexes (none) | 
| Foreign Keys | ||||
| Name | Parent Table | Child Table | Parent Columns | Child Columns | 
| fk_TransectResultValues_CV_AggregationStatistic | ODM2CV.CV_AggregationStatistic | ODM2Results.TransectResultValues | Term | AggregationStatisticCV | 
| fk_TransectResultValues_CV_CensorCode | ODM2CV.CV_CensorCode | ODM2Results.TransectResultValues | Term | CensorCodeCV | 
| fk_TransectResultValues_CV_QualityCode | ODM2CV.CV_QualityCode | ODM2Results.TransectResultValues | Term | QualityCodeCV | 
| fk_TransectResultValues_TransectResults | ODM2Results.TransectResults | ODM2Results.TransectResultValues | ResultID | ResultID | 
| Parent Relations | ||||
| Name | Parent Table | Child Table | Parent Columns | Child Columns | 
| fk_TransectResultValueAnnotations_TransectResultValues | ODM2Results.TransectResultValues | ODM2Annotations.TransectResultValueAnnotations | ValueID | ValueID | 
| Triggers (none) | 
| Used in Diagrams | 
| Diagram Name | 
| ODM2Annotations | 
| ODM2Results |