| ODM2 [ODM2_DBWrench_Schema.xml] | 
| Home | | | Tables | | | Schemas | | | Diagrams | | | Foreign Keys | | | Indexes | 
| TaxonomicClassifiers | (Table) | 
| Columns | |||||||
| PK | Name | Data Type | NULLs | A/N | Default | Comment | FK | 
| 
 | TaxonomicClassifierID | Integer | 
 | Primary key identifier | |||
| TaxonomicClassifierTypeCV | VarChar(255) | Controlled Vocabulary for the type of taxonomy | 
 | ||||
| TaxonomicClassifierName | VarChar(255) | Taxonomic classification | |||||
| TaxonomicClassifierCommonName | VarChar(255) | 
 | Taxonomic classification using a common name | ||||
| TaxonomicClassifierDescription | VarChar(5000) | 
 | Description or remarks about Taxonomic Classifier | ||||
| ParentTaxonomicClassifierID | Integer | 
 | ID of the Classifier that is one higher level in the taxonomic hiearchy | 
 | |||
| Indexes (none) | 
| Foreign Keys | ||||
| Name | Parent Table | Child Table | Parent Columns | Child Columns | 
| fk_ParentTaxon_Taxon | ODM2Core.TaxonomicClassifiers | ODM2Core.TaxonomicClassifiers | TaxonomicClassifierID | ParentTaxonomicClassifierID | 
| fk_TaxonomicClassifiers_CV_TaxonomicClassifierType | ODM2CV.CV_TaxonomicClassifierType | ODM2Core.TaxonomicClassifiers | Name | TaxonomicClassifierTypeCV | 
| Parent Relations | ||||
| Name | Parent Table | Child Table | Parent Columns | Child Columns | 
| fk_Results_TaxonomicClassifiers | ODM2Core.TaxonomicClassifiers | ODM2Core.Results | TaxonomicClassifierID | TaxonomicClassifierID | 
| fk_ParentTaxon_Taxon | ODM2Core.TaxonomicClassifiers | ODM2Core.TaxonomicClassifiers | TaxonomicClassifierID | ParentTaxonomicClassifierID | 
| fk_TaxonomicClassifierExtIDs_TaxonomicClassifiers | ODM2Core.TaxonomicClassifiers | ODM2ExternalIdentifiers.TaxonomicClassifierExternalIdentifiers | TaxonomicClassifierID | TaxonomicClassifierID | 
| fk_SpecimenTaxonomicClassifiers_TaxonomicClassifiers | ODM2Core.TaxonomicClassifiers | ODM2SamplingFeatures.SpecimenTaxonomicClassifiers | TaxonomicClassifierID | TaxonomicClassifierID | 
| Used in Diagrams | 
| Diagram Name | 
| ODM2Core | 
| ODM2ExternalIdentifers | 
| ODM2SamplingFeatures | 
| ODM2Simulation |