| ODM2 [ODM2_DBWrench_Schema.xml] | 
| Home | | | Tables | | | Schemas | | | Diagrams | | | Foreign Keys | | | Indexes | 
| TransectResults | (Table) | 
| Columns | |||||||
| PK | Name | Data Type | NULLs | A/N | Default | Comment | FK | 
| 
 | ResultID | BigInt | 
 | ||||
| ZLocation | Float | 
 | |||||
| ZLocationUnitsID | Integer | 
 | 
 | ||||
| SpatialReferenceID | Integer | 
 | 
 | ||||
| IntendedTransectSpacing | Float | 
 | |||||
| IntendedTransectSpacingUnitsID | Integer | 
 | 
 | ||||
| IntendedTimeSpacing | Float | 
 | |||||
| IntendedTimeSpacingUnitsID | Integer | 
 | 
 | ||||
| AggregationStatisticCV | VarChar(255) | 
 | |||||
| Indexes (none) | 
| Foreign Keys | ||||
| Name | Parent Table | Child Table | Parent Columns | Child Columns | 
| fk_TransectResults_CV_AggregationStatistic | ODM2CV.CV_AggregationStatistic | ODM2Results.TransectResults | Name | AggregationStatisticCV | 
| fk_TransectResults_Results | ODM2Core.Results | ODM2Results.TransectResults | ResultID | ResultID | 
| fk_TransectResults_SpatialReferences | ODM2SamplingFeatures.SpatialReferences | ODM2Results.TransectResults | SpatialReferenceID | SpatialReferenceID | 
| fk_TransectResults_TMUnits | ODM2Core.Units | ODM2Results.TransectResults | UnitsID | IntendedTimeSpacingUnitsID | 
| fk_TransectResults_TSUnits | ODM2Core.Units | ODM2Results.TransectResults | UnitsID | IntendedTransectSpacingUnitsID | 
| fk_TransectResults_Units | ODM2Core.Units | ODM2Results.TransectResults | UnitsID | ZLocationUnitsID | 
| Parent Relations | ||||
| Name | Parent Table | Child Table | Parent Columns | Child Columns | 
| fk_TransectResultValues_TransectResults | ODM2Results.TransectResults | ODM2Results.TransectResultValues | ResultID | ResultID | 
| Used in Diagrams | 
| Diagram Name | 
| ODM2Results |