ODM2 [ODM2_DBWrench_Schema.xml] |
Home | | | Tables | | | Schemas | | | Diagrams | | | Foreign Keys | | | Indexes |
RelatedAnnotations | Stores information about relationships among Annotations |
Columns | |||||||
PK | Name | Data Type | NULLs | A/N | Default | Comment | FK |
| RelationID | Integer |
| ||||
AnnotationID | Integer |
|
|||||
RelationshipTypeCV | VarChar(255) |
|
|||||
RelatedAnnotationID | Integer |
|
Indexes (none) |
Foreign Keys | ||||
Name | Parent Table | Child Table | Parent Columns | Child Columns |
fk_RelatedAnnotations_Annotations | ODM2Annotations.Annotations | ODM2Provenance.RelatedAnnotations | AnnotationID | AnnotationID |
fk_RelatedAnnotations_Annotations_AreRelated | ODM2Annotations.Annotations | ODM2Provenance.RelatedAnnotations | AnnotationID | RelatedAnnotationID |
fk_RelatedAnnotations_CV_RelationshipType | ODM2CV.CV_RelationshipType | ODM2Provenance.RelatedAnnotations | Name | RelationshipTypeCV |
Parent Relations (none) |
Used in Diagrams |
Diagram Name |
ODM2Annotations |
ODM2Provenance |