ODM2 [ODM2_DBWrench_Schema.xml] |
Home | | | Tables | | | Schemas | | | Diagrams | | | Foreign Keys | | | Indexes |
PointCoverageResults | (Table) |
Columns | |||||||
PK | Name | Data Type | NULLs | A/N | Default | Comment | FK |
| ResultID | BigInt |
|
||||
ZLocation | Float |
| |||||
ZLocationUnitsID | Integer |
|
|
||||
SpatialReferenceID | Integer |
|
|
||||
IntendedXSpacing | Float |
| |||||
IntendedXSpacingUnitsID | Integer |
|
|
||||
IntendedYSpacing | Float |
| |||||
IntendedYSpacingUnitsID | Integer |
|
|
||||
AggregationStatisticCV | VarChar(255) |
|
|||||
TimeAggregationInterval | Float | ||||||
TimeAggregationIntervalUnitsID | Integer |
Indexes (none) |
Foreign Keys | ||||
Name | Parent Table | Child Table | Parent Columns | Child Columns |
fk_PointCoverageResults_CV_AggregationStatistic | ODM2CV.CV_AggregationStatistic | ODM2Results.PointCoverageResults | Name | AggregationStatisticCV |
fk_PointCoverageResults_Results | ODM2Core.Results | ODM2Results.PointCoverageResults | ResultID | ResultID |
fk_PointCoverageResults_SpatialReferences | ODM2SamplingFeatures.SpatialReferences | ODM2Results.PointCoverageResults | SpatialReferenceID | SpatialReferenceID |
fk_PointCoverageResults_XUnits | ODM2Core.Units | ODM2Results.PointCoverageResults | UnitsID | IntendedXSpacingUnitsID |
fk_PointCoverageResults_YUnits | ODM2Core.Units | ODM2Results.PointCoverageResults | UnitsID | IntendedYSpacingUnitsID |
fk_PointCoverageResults_ZUnits | ODM2Core.Units | ODM2Results.PointCoverageResults | UnitsID | ZLocationUnitsID |
Parent Relations | ||||
Name | Parent Table | Child Table | Parent Columns | Child Columns |
fk_PointCoverageResultValues_PointCoverageResults | ODM2Results.PointCoverageResults | ODM2Results.PointCoverageResultValues | ResultID | ResultID |
Used in Diagrams |
Diagram Name |
ODM2Results |