ODM2 [ODM2_DBWrench_Schema.xml] |
Home | | | Tables | | | Schemas | | | Diagrams | | | Foreign Keys | | | Indexes |
SectionResults | (Table) |
Columns | |||||||
PK | Name | Data Type | NULLs | A/N | Default | Comment | FK |
| ResultID | BigInt |
|
||||
YLocation | Float |
| |||||
YLocationUnitsID | Integer |
|
|
||||
SpatialReferenceID | Integer |
|
|
||||
IntendedXSpacing | Float |
| |||||
IntendedXSpacingUnitsID | Integer |
|
|
||||
IntendedZSpacing | Float |
| |||||
IntendedZSpacingUnitsID | Integer |
|
|
||||
IntendedTimeSpacing | Float |
| |||||
IntendedTimeSpacingUnitsID | Integer |
|
|
||||
AggregationStatisticCV | VarChar(255) |
|
Indexes (none) |
Foreign Keys | ||||
Name | Parent Table | Child Table | Parent Columns | Child Columns |
fk_SectionResults_CV_AggregationStatistic | ODM2CV.CV_AggregationStatistic | ODM2Results.SectionResults | Name | AggregationStatisticCV |
fk_SectionResults_Results | ODM2Core.Results | ODM2Results.SectionResults | ResultID | ResultID |
fk_SectionResults_SpatialReferences | ODM2SamplingFeatures.SpatialReferences | ODM2Results.SectionResults | SpatialReferenceID | SpatialReferenceID |
fk_SectionResults_TMUnits | ODM2Core.Units | ODM2Results.SectionResults | UnitsID | IntendedTimeSpacingUnitsID |
fk_SectionResults_Units | ODM2Core.Units | ODM2Results.SectionResults | UnitsID | YLocationUnitsID |
fk_SectionResults_XUnits | ODM2Core.Units | ODM2Results.SectionResults | UnitsID | IntendedXSpacingUnitsID |
fk_SectionResults_ZUnits | ODM2Core.Units | ODM2Results.SectionResults | UnitsID | IntendedZSpacingUnitsID |
Parent Relations | ||||
Name | Parent Table | Child Table | Parent Columns | Child Columns |
fk_SectionResultValues_SectionResults | ODM2Results.SectionResults | ODM2Results.SectionResultValues | ResultID | ResultID |
Used in Diagrams |
Diagram Name |
ODM2Results |