ODM2 [ODM2_DBWrench_Schema.xml] |
Home | | | Tables | | | Schemas | | | Diagrams | | | Foreign Keys | | | Indexes |
TrajectoryResults | (Table) |
Columns | |||||||
PK | Name | Data Type | NULLs | A/N | Default | Comment | FK |
| ResultID | BigInt |
|
||||
SpatialReferenceID | Integer |
|
|
||||
IntendedTrajectorySpacing | Float |
| |||||
IntendedTrajectorySpacingUnitsID | Integer |
|
|
||||
IntendedTimeSpacing | Float |
| |||||
IntendedTimeSpacingUnitsID | Integer |
|
|
||||
AggregationStatisticCV | VarChar(255) |
|
Indexes (none) |
Foreign Keys | ||||
Name | Parent Table | Child Table | Parent Columns | Child Columns |
fk_TrajectoryResults_CV_AggregationStatistic | ODM2CV.CV_AggregationStatistic | ODM2Results.TrajectoryResults | Name | AggregationStatisticCV |
fk_TrajectoryResults_Results | ODM2Core.Results | ODM2Results.TrajectoryResults | ResultID | ResultID |
fk_TrajectoryResults_SpatialReferences | ODM2SamplingFeatures.SpatialReferences | ODM2Results.TrajectoryResults | SpatialReferenceID | SpatialReferenceID |
fk_TrajectoryResults_TSUnits | ODM2Core.Units | ODM2Results.TrajectoryResults | UnitsID | IntendedTrajectorySpacingUnitsID |
fk_TrajectoryResults_TUnits | ODM2Core.Units | ODM2Results.TrajectoryResults | UnitsID | IntendedTimeSpacingUnitsID |
Parent Relations | ||||
Name | Parent Table | Child Table | Parent Columns | Child Columns |
fk_TrajectoryResultValues_TrajectoryResults | ODM2Results.TrajectoryResults | ODM2Results.TrajectoryResultValues | ResultID | ResultID |
Used in Diagrams |
Diagram Name |
ODM2Results |