ODM2 [ODM2_DBWrench_Schema.xml] |
Home | | | Tables | | | Schemas | | | Diagrams | | | Foreign Keys | | | Indexes |
RelatedModels | (Table) |
Columns | |||||||
PK | Name | Data Type | NULLs | A/N | Default | Comment | FK |
| RelatedID | Integer |
| ||||
ModelID | Integer |
|
|||||
RelationshipTypeCV | VarChar(255) |
|
|||||
RelatedModelID | Integer |
Indexes (none) |
Foreign Keys | ||||
Name | Parent Table | Child Table | Parent Columns | Child Columns |
fk_RelatedModels_CV_RelationshipType | ODM2CV.CV_RelationshipType | ODM2Simulation.RelatedModels | Name | RelationshipTypeCV |
fk_RelatedModels_Models | ODM2Simulation.Models | ODM2Simulation.RelatedModels | ModelID | ModelID |
Parent Relations (none) |
Used in Diagrams |
Diagram Name |
ODM2Simulation |