ODM2 [ODM2_DBWrench_Schema.xml] |
Home | | | Tables | | | Schemas | | | Diagrams | | | Foreign Keys | | | Indexes |
CalibrationActions | Information about calibration Actions |
Columns | |||||||
PK | Name | Data Type | NULLs | A/N | Default | Comment | FK |
| ActionID | Integer |
|
||||
CalibrationCheckValue | Float |
| |||||
InstrumentOutputVariableID | Integer |
|
|||||
CalibrationEquation | VarChar(255) |
|
Indexes (none) |
Foreign Keys | ||||
Name | Parent Table | Child Table | Parent Columns | Child Columns |
fk_CalibrationActions_Actions | ODM2Core.Actions | ODM2Equipment.CalibrationActions | ActionID | ActionID |
fk_CalibrationActions_InstrumentOutputVariables | ODM2Equipment.InstrumentOutputVariables | ODM2Equipment.CalibrationActions | InstrumentOutputVariableID | InstrumentOutputVariableID |
Parent Relations | ||||
Name | Parent Table | Child Table | Parent Columns | Child Columns |
fk_CalibrationReferenceEquipment_CalibrationActions | ODM2Equipment.CalibrationActions | ODM2Equipment.CalibrationReferenceEquipment | ActionID | ActionID |
fk_CalibrationStandards_CalibrationActions | ODM2Equipment.CalibrationActions | ODM2Equipment.CalibrationStandards | ActionID | ActionID |
Used in Diagrams |
Diagram Name |
ODM2Equipment |