ODM2 [ODM2_DBWrench_Schema.xml] |
Home | | | Tables | | | Schemas | | | Diagrams | | | Foreign Keys | | | Indexes |
InstrumentOutputVariables | Information about the Variables that an instrument is capable of measu... |
Columns | |||||||
PK | Name | Data Type | NULLs | A/N | Default | Comment | FK |
| InstrumentOutputVariableID | Integer |
| Primary key identifier | |||
ModelID | Integer | Foreign key identifier of the Equipment Model |
|
||||
VariableID | Integer | Foreign key identifier of the Variable output by the Equipment Model |
|
||||
InstrumentMethodID | Integer | Foreign key identifier of the Method used to output the Variable from the Equipment Model |
|
||||
InstrumentResolution | VarChar(255) |
| Text description of the resolution of the output variable | ||||
InstrumentAccuracy | VarChar(255) |
| Text description of the accuracy of the output variable | ||||
InstrumentRawOutputUnitsID | Integer | Foreign key identifier of the raw output Units associated with the output variable |
|
Indexes (none) |
Foreign Keys | ||||
Name | Parent Table | Child Table | Parent Columns | Child Columns |
fk_InstrumentOutputVariables_EquipmentModels | ODM2Equipment.EquipmentModels | ODM2Equipment.InstrumentOutputVariables | EquipmentModelID | ModelID |
fk_InstrumentOutputVariables_Methods | ODM2Core.Methods | ODM2Equipment.InstrumentOutputVariables | MethodID | InstrumentMethodID |
fk_InstrumentOutputVariables_Units | ODM2Core.Units | ODM2Equipment.InstrumentOutputVariables | UnitsID | InstrumentRawOutputUnitsID |
fk_InstrumentOutputVariables_Variables | ODM2Core.Variables | ODM2Equipment.InstrumentOutputVariables | VariableID | VariableID |
Parent Relations | ||||
Name | Parent Table | Child Table | Parent Columns | Child Columns |
fk_CalibrationActions_InstrumentOutputVariables | ODM2Equipment.InstrumentOutputVariables | ODM2Equipment.CalibrationActions | InstrumentOutputVariableID | InstrumentOutputVariableID |
fk_DataloggerFileColumns_InstrumentOutputVariables | ODM2Equipment.InstrumentOutputVariables | ODM2Equipment.DataloggerFileColumns | InstrumentOutputVariableID | InstrumentOutputVariableID |
Used in Diagrams |
Diagram Name |
ODM2Equipment |